Business Rules and Metrics & Targets by Report
SY2022-2023 | SY 2021-2022 | SY 2020-2021 | |
---|---|---|---|
Business Rules | 2022-2023 | 2021-2022 | 2020-2021 |
Metrics & Targets by Report Type | 2021-2022 | 2020-2021 |
FAQS
SY 2022-2023 | SY 2021-2022 | SY 2020-2021 | |
---|---|---|---|
English | 2022-2023 | 2021-2022 | 2020-2021 |
Shqip | 2022-2023 | 2021-2022 | 2020-2021 |
عربي | 2022-2023 | 2021-2022 | 2020-2021 |
汉语 | 2022-2023 | 2021-2022 | 2020-2021 |
ខ្មែរ | 2022-2023 | 2021-2022 | 2020-2021 |
Français | 2022-2023 | 2021-2022 | 2020-2021 |
Português | 2022-2023 | 2021-2022 | 2020-2021 |
Pусский | 2022-2023 | 2021-2022 | 2020-2021 |
Español | 2022-2023 | 2021-2022 | 2020-2021 |
Việt | 2022-2023 | 2021-2022 | 2020-2021 |
SPREE Family Guide
SY 2021-2022 | SY 2020-2021 | |
---|---|---|
English | 2021-2022 | 2020-2021 |
SHQIP | 2021-2022 | 2020-2021 |
汉语 | 2021-2022 | 2020-2021 |
عربي | 2021-2022 | 2020-2021 |
ខ្មែរ | 2021-2022 | 2020-2021 |
Français | 2021-2022 | 2020-2021 |
Português | 2021-2022 | 2020-2021 |
Pусский | 2021-2022 | 2020-2021 |
Español | 2021-2022 | 2020-2021 |
Việt | 2021-2022 | 2020-2021 |
SPREE Report example
SY 2021-2022 | SY 2020-2021 | |
---|---|---|
English | 2021-2022 | 2020-2021 |
SHQIP | 2021-2022 | 2020-2021 |
عربي | 2021-2022 | 2020-2021 |
汉语 | 2021-2022 | 2020-2021 |
ខ្មែរ | 2021-2022 | 2020-2021 |
Français | 2021-2022 | 2020-2021 |
Português | 2021-2022 | 2020-2021 |
Pусский | 2021-2022 | 2020-2021 |
Español | 2021-2022 | 2020-2021 |
Việt | 2021-2022 | 2020-2021 |
User Guide
SY 2022-2023 | SY 2021-2022 | SY 2020-2021 | |
---|---|---|---|
User Guide | 2022-2023 | 2021-2022 | 2020-2021 |
Other Resources
If you have any questions or require additional information regarding the School Progress Report on Education and Equity, please contact us at performanceframework@philasd.org.