District Scorecard – Archive
As of the release of the SY2020-2021 School Progress Report on Education and Equity (SPREE), this page is no longer being updated. District Scorecard data through SY2021-2022 can be found here, and District SPOTlight data from SY2021-2022 onward can be found here.
In addition to progress reports for individual schools, we also produce a District Scorecard that contains district-wide scores for many of the SPR metrics. This scorecard allows one to compare the District’s performance on various metrics across multiple years.
Click one of the headers below to expand the table and view the metrics and scores for that Domain! A PDF version of the table below is available here. Please note that the District Scorecard was not updated for SY2019-2020 due to school closures and assessment cancellations related to COVID-19. To view/download a summary of district performance for SY2019-2020, click here.
Anchor Goal 1: 100% of students will graduate, ready for college and career
CLIMATE METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnotes |
Percent of Students Attending 95% or More of Instructional Days | 41% | 38% | 39% | 42% | 38% | 46% | 47% | - |
Percent of Students with Zero Out-of-School Suspensions | 89% | 88% | 89% | 89% | 90% | 92% | 93% | - |
Percent of Students with Zero In-School Suspensions | 98% | 99% | 99% | 99% | 99% | 99% | 99% | - |
Percent of Students Retained in the Same School as Prior Year | - | - | 82% | 83% | 82% | 84% | 88% | - |
Student Survey: School Climate Rating (Percent of most positive responses) | - | - | 59% | 59% | 60% | 55% | 48% | - |
ACHIEVEMENT METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnote |
PSSA Mathematics - Percent Proficient or Advanced | 47% | 46% | 17% | 18% | 19% | 20% | 22% | 1 |
PSSA Mathematics - Percent Advanced | 21% | 22% | 4% | 6% | 6% | 7% | 8% | 1 |
PSSA ELA (Grades 4-8) - Percent Proficient or Advanced | 42% | 43% | 32% | 33% | 33% | 36% | 36% | 1 |
PSSA ELA (Grades 4-8) - Percent Advanced | 17% | 17% | 6% | 7% | 8% | 8% | 8% | 1 |
PSSA Science - Percent Proficient or Advanced | 37% | 37% | 37% | 37% | 32% | 36% | 40% | - |
PSSA Science - Percent Advanced | 9% | 10% | 10% | 11% | 7% | 9% | 11% | - |
Keystone Exam Algebra I - Percent Proficient or Advanced | - | - | 20% | 19% | 21% | 22% | 20% | 2 |
Keystone Exam Algebra I - Advanced Rate | 6% | 6% | 5% | 7% | 7% | 7% | 8% | - |
Keystone Exam Biology - Percent Proficient or Advanced | - | - | 23% | 23% | 29% | 29% | 28% | 2 |
Keystone Exam Biology - Advanced Rate | 5% | 6% | 7% | 7% | 9% | 11% | 10% | - |
Keystone Exam Literature - Percent Proficient or Advanced | - | - | 44% | 38% | 43% | 42% | 41% | 2 |
Keystone Exam Literature - Advanced Rate | 5% | 2% | 4% | 2% | 4% | 7% | 5% | - |
ACCESS for ELLs: Proficiency | 27% | 27% | 29% | 29% | 8% | 10% | 10% | 3 |
PROGRESS METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnotes |
PSSA Mathematics - Average Growth Index (AGI) | 16.48 | 8.71 | 11.26 | 5.96 | 12.52 | 27.20 | 24.65 | - |
PSSA Mathematics - AGI for Lowest-Performing 20% of Students | - | 7.49 | 16.30 | -2.59 | 3.00 | - | - | 4 |
PSSA ELA - Average Growth Index (AGI) | 26.90 | 2.98 | -5.58 | 4.84 | 7.41 | 17.53 | 17.61 | - |
PSSA ELA - AGI for Lowest-Performing 20% of Students | - | 1.89 | -7.04 | -0.34 | 2.75 | - | - | 4 |
PSSA Science (Grade 4) - Average Growth Index (AGI) | -27.55 | -30.92 | -27.65 | -25.51 | -20.71 | -20.44 | -20.22 | - |
PSSA Science (Grade 8) - Average Growth Index (AGI) | -33.09 | -27.39 | -25.70 | -16.54 | -12.66 | -5.25 | -7.08 | - |
Keystone Exam Algebra I - Average Growth Index (AGI) | -7.53 | -15.96 | -21.58 | -22.76 | -17.45 | -17.51 | -17.61 | - |
Keystone Exam Algebra I - AGI for Lowest-Performing 20% of Students | - | -8.56 | -4.21 | -4.83 | -0.38 | - | - | 4 |
Keystone Exam Biology- Average Growth Index (AGI) | -19.17 | -20.81 | -23.00 | -18.52 | -14.15 | -15.24 | -10.32 | - |
Keystone Exam Biology - AGI for Lowest-Performing 20% of Students | - | -1.12 | -2.36 | 4.14 | -0.89 | - | - | 4 |
Keystone Exam Literature- Average Growth Index (AGI) | -7.71 | -9.6 | -2.37 | -14.31 | -7.19 | -7.11 | -3.65 | - |
Keystone Exam Literature - AGI for Lowest-Performing 20% of Students | - | -12.43 | -12.53 | -16.29 | -12.76 | - | - | 4 |
Percent of on-track students in grades 9-11 who earn credits required for promotion | 88% | 87% | 87% | 89% | 91% | 91% | 90% | - |
Percent of off-track students in grades 9-11 who earn credits required for promotion | 45% | 55% | 58% | 55% | 56% | 49% | 49% | - |
ACCESS for ELLs: Growth | 27% | 26% | 30% | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 5 |
COLLEGE & CAREER METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnotes |
Percent of 12th Grade Students Scoring a 3 or Better on an AP Exam, a 4 or Better on an IB Exam, or Competent or Advanced on a NOCTI Exam | - | 9% | 10% | 19% | 21% | 17% | 27% | 6 |
Percent of 12th Grade Students who Completed the FAFSA | - | 48% | Unreliable | 48% | 65% | 64% | 62% | 7 |
Percent of 12th Grade Students Achieving the College Readiness Benchmarks on Either the SAT or the ACT | - | 12% | 13% | 13% | 21% | 21% | 22% | - |
Four-Year Cohort Graduation Rate - Including Alternative Schools | 65% | 65% | 65% | 66% | 67% | 69% | 69% | 8 |
Four-Year Cohort Graduation Rate - Excluding Alternative Schools | 75% | 74% | 73% | 74% | 78% | 79% | 78% | 9, 10 |
First-Fall College Matriculation Rate | 49% | 51% | 55% | 51% | 56% | 55% | 54% | - |
Student Survey: College and Career Readiness Rating (Percent of most positive responses) | - | - | - | 27% | 26% | 34% | 26% | - |
Anchor Goal 2: 100% of 8-year-olds will read on grade level
ACHIEVEMENT METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnotes |
Percent Reading at Grade Level (Grades K-2) | 52% | 48% | 44% | 45% | 47% | 45% | 46% | - |
PSSA ELA (Grade 3) - Percent Proficient or Advanced | 45% | 41% | 33% | 30% | 35% | 36% | 33% | 1 |
PSSA ELA (Grade 3) - Percent Advanced | 8% | 8% | 3% | 4% | 6% | 7% | 5% | 1 |
Anchor Goal 3: 100% of schools will have great principals and teachers
EDUCATOR EFFECTIVENESS METRICS | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Footnotes |
Percent of Teachers Attending 95% or More of Days | - | 63% | 64% | 63% | 62% | 62% | 61% | 11 |
Student Survey: Student Perception of Quality of Teacher Practice (Percent of most positive responses) | - | - | 58% | 56% | 56% | 54% | 53% | - |
Percent of Teachers Receiving an Overall Observation Score of Distinguished | - | 10% | 8% | 10% | 14% | Data Not Available | - | 12 |
Percent of Teachers Receiving an Observation Score of Distinguished in Instruction | - | 22% | 23% | 21% | 18% | Data Not Available | - | - |
Percent of Teachers Receiving an MMS Rating of Distinguished | - | - | - | - | - | - | 10% | 13 |
Percent of Teachers Receiving an MMS Rating of Proficient | - | - | - | - | - | - | 88% | 13 |
Footnotes
-
- Beginning in 2014-2015, PSSAs were based on the rigorous “PA Core Standards” — the knowledge and skills the State Board of Education has identified as what Pennsylvania students need to be ready for college and career — and differ significantly from the tests given in previous years. Because the new tests are based on different, more challenging content and skills, an “apples to apples” comparison with results on prior PSSA tests is not appropriate.
- Keystone proficiency rates were previously reported separately for first-time test-takers and for re-testers; a proficiency rate for all tested students is not available prior to 2014-2015.
- Beginning in 2016-2017, the ACCESS assessment is based on more rigorous standards. A year-over-year comparison with prior years is not appropriate.
- In 2017-2018, the state made two changes to the AGI/PVAAS data it provides for the lowest-performing students. First, rather than providing data for the lowest 20% of students, they now provide data for the lowest 33% of students. Second, they no longer provide data at the District level. School-level data is still available and appears on individual schools’ SPRs.
- Beginning in 2015-2016 the ACCESS assessment was revised and therefore growth estimates are not available. As a result, this metric was suppressed for 2015-2016 and 2016-2017. For 2017-2018 and 2018-2019, the Pennsylvania Department of Education did not provide the necessary data and so the metric was suppressed.
- Beginning in 2015-2016, the AP/IB performance and participation metric includes NOCTI performance. Subsequently, beginning in 2018-2019, the metric includes dual enrollment course performance. A year-over-year comparison with prior years is not appropriate.
- Beginning in 2014-2015, FAFSA data transitioned from a federal pilot program to the Pennsylvania Higher Education Assistance Agency (PHEAA). The data received in that school year could not be validated, and is therefore suppressed for 2014-2015. Beginning in 2016-17, FAFSA data was provided by PHEAA using a different matching process. A year-over-year comparison with prior years is not appropriate.
- The Four-Year Cohort Graduation Rate – including Alternative Schools includes traditional District K-12 schools, alternative education schools, Philadelphia Virtual Academy, and Widener Memorial School. All other metrics includes traditional District K-12 schools only. All year-over-year changes are based on rounded rates.
- The Four-Year Cohort Graduation Rate – excluding Alternative schools includes traditional District K-12 schools, Philadelphia Virtual Academy, and Widener Memorial School only. All other metrics include traditional District K-12 schools only.
- The 2017-2018 “Four-Year Cohort Graduation Rate – Excluding Alternative Schools” did not include students who attended a school that closed before the 2017-2018 school year. If it had, the 2017-2018 rate would have been 78%. Additional information is available on the Open Data webpage.
- Previous versions of this publication displayed 70% of teachers attending 95% or more of days during 2012-2013. That rate included summer calendar days for which teachers were employed.
- Previous versions of this publication displayed the metric name as Percent of Teachers Receiving an Effectiveness Rating of Distinguished. The metric name has been updated to more accurately reflect the data presented.
- Beginning in 2018-2019, the Educator Effectiveness data included on the SPR was changed to align with state reporting. Comparisons to prior years are not available.
Top of Scorecard ↑
Last modified: April 8, 2024