District Scorecard – Archive
NOTE: The District Scorecard has been archived and will not display new data after 2021-22. To visit the new District SPOTlight that contains 2022-23 data, click here.
In addition to progress reports for individual schools, we also produce a District Scorecard that contains district-wide scores for many of the SPREE metrics organized by Goal and Guardrail. This scorecard allows one to compare the District’s performance on various metrics across multiple years. Please see the SPREE webpage for more information about the SPREE and school-level reports.
Click one of the headers below to expand the table and view the metrics and scores for that Goal or Guardrail.
READING/ELA - Goals 1 and 2
Goal 1 & 2 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
PSSA ELA: % of Students Proficient or Advanced, Grades 3-81,2 | 42% | 42% | 32% | 32% | 32% | 35% | 36% | Not Available | Not Available | 34% |
PSSA ELA: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | 26.9 | 2.98 | -5.58 | 4.84 | 7.41 | 17.53 | 17.61 | Not Available | Not Available | Not Available |
Percent of English Learners Meeting ELA Growth Target3 | - | - | - | - | - | - | - | 30% | Not Available | Not Available |
PSSA ELA: % of Students Proficient or Advanced, Grade 31,2 | 45% | 41% | 33% | 30% | 35% | 36% | 33% | Not Available | Not Available | 28% |
MATH/SCIENCE - Goal 3
Goal 3 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
PSSA Math: % of Students Proficient or Advanced, Grades 3-81,2 | 47% | 46% | 17% | 18% | 19% | 20% | 22% | Not Available | Not Available | 17% |
PSSA Math: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | 16.48 | 8.71 | 11.26 | 5.96 | 12.52 | 27.2 | 24.65 | Not Available | Not Available | Not Available |
PSSA Science: % of Students Proficient or Advanced, Grades 4-81,2 | 37% | 37% | 37% | 37% | 32% | 36% | 40% | Not Available | Not Available | 37% |
PSSA Science Grade 4: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | -27.55 | -30.92 | -27.65 | -25.51 | -20.71 | -20.44 | -20.22 | Not Available | Not Available | Not Available |
PSSA Science Grade 8: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | -33.09 | -27.39 | -25.7 | -16.54 | -12.66 | -5.25 | -7.08 | Not Available | Not Available | Not Available |
COLLEGE & CAREER - Goals 4 and 5
Goal 4 & 5 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
% of 11th Graders Proficient on Algebra I, Biology, and Literature Keystones1,4 | - | - | - | - | - | - | - | Not Available | Not Available | 32% |
Keystone Algebra I: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | -7.53 | -15.96 | -21.58 | -22.76 | -17.45 | -17.51 | -17.61 | Not Available | Not Available | Not Available |
Keystone Biology: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | -19.17 | -20.81 | -23 | -18.52 | -14.15 | -15.24 | -10.32 | Not Available | Not Available | Not Available |
Keystone Literature: Strong Evidence of Meeting State Growth Targets (PVAAS Average Growth Index)1 | -7.71 | -9.6 | -2.37 | -14.31 | -7.19 | -7.11 | -3.65 | Not Available | Not Available | Not Available |
% of 12th Grade CTE Students Meeting Industry Standards1,4 | - | - | - | - | - | - | - | Not Available | Not Available | 43% |
Four-Year Cohort Outcomes | | | | | | | | | | |
Four-Year Cohort Graduation Rate (Including Alternative Schools)5 | 65% | 65% | 65% | 66% | 67% | 69% | 69% | 72% | 70% | 71% |
Four-Year Cohort Continuation Rate (Including Alternative Schools)5 | - | 9% | 9% | 10% | 12% | 9% | 9% | 12% | 16% | 11% |
Four-Year Cohort Dropout Rate (Including Alternative Schools)5 | - | 26% | 26% | 25% | 22% | 22% | 21% | 16% | 14% | 18% |
Four-Year Cohort Graduation Rate (Traditional District Schools Only)6 | 75% | 74% | 73% | 74% | 78% | 79% | 78% | 80% | 80% | 79% |
Four-Year Cohort Continuation Rate (Traditional District Schools Only)6 | - | 6% | 7% | 7% | 6% | 6% | 6% | 6% | 8% | 6% |
Four-Year Cohort Dropout Rate (Traditional District Schools Only)6 | - | 20% | 20% | 19% | 16% | 16% | 17% | 14% | 13% | 16% |
AP, IB, and Dual Enrollment Performance and Participation7 | | | | | | | | | | |
% of Students Meeting Standard on AP Exam, on IB Exam, or in Dual Enrollment Courses by the End of 12th Grade | - | 9% | 10% | 19% | 21% | 17% | 27% | Not Available | 15% | 18% |
% of Students Participating but Not Passing AP, IB, or Dual Enrollment by the End of 12th Grade | - | - | - | 23% | 24% | 27% | 23% | Not Available | 13% | 16% |
% of Students Not Participating in AP, IB, or Dual Enrollment by the End of 12th Grade | - | - | - | 59% | 55% | 56% | 50% | Not Available | 72% | 67% |
Ninth-Grade On-Track Rate | - | - | - | - | - | - | - | - | 74% | 75% |
First-Fall Matriculation Rate | 49% | 51% | 55% | 51% | 56% | 55% | 54% | 47% | 48% | 49% |
FAFSA Completion Rate8 | - | 48% | Unreliable | 48% | 65% | 64% | 62% | Not Available | Not Available | 51% |
CLIMATE, CULTURE, & OPPORTUNITY - Guardrails
Guardrail 1 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
School Climate Score 4 | - | - | - | - | - | - | - | - | 7.0 | 6.4 |
School Climate Score: Student Rating | - | - | - | - | - | - | - | - | 7.6 | 6.5 |
School Climate Score: Parent Rating | - | - | - | - | - | - | - | - | 9.1 | 8.7 |
School Climate Score: Teacher Rating | - | - | - | - | - | - | - | - | 6.2 | 5.7 |
School Instruction Score4 | - | - | - | - | - | - | - | - | 7.6 | 7.4 |
School Instruction Score: Student Rating | - | - | - | - | - | - | - | - | 8.2 | 7.6 |
School Instruction Score: Parent Rating | - | - | - | - | - | - | - | - | 7.6 | 7.5 |
School Instruction Score: Teacher Rating | - | - | - | - | - | - | - | - | 7.1 | 7.2 |
% of Schools with At Least Two Behavioral/Mental Health Support FTEs per 500 Students4 | - | - | - | - | - | - | - | - | 53% | 80% |
Student Attendance | | | | | | | | | | |
% of Students Attending 95%+ of Instructional Days | 41% | 38% | 39% | 42% | 38% | 46% | 47% | Not Available | 58% | 37% |
% of Students Attending 90%+ of Instructional Days | - | - | - | - | 66% | 72% | 73% | Not Available | 71% | 59% |
% of Students Attending 90-95% of Instructional Days | - | - | - | - | 28% | 26% | 26% | Not Available | 13% | 22% |
% of Students Attending 85-90% of Instructional Days | - | - | - | - | 14% | 12% | 11% | Not Available | 7% | 13% |
% of Students Attending 80-85% of Instructional Days | - | - | - | - | 7% | 6% | 6% | Not Available | 5% | 9% |
% of Students Attending Less Than 80% of Instructional Days | - | - | - | - | 13% | 10% | 10% | Not Available | 17% | 20% |
Guardrail 2 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
% of K-8 Students Participating in Visual and Performing Arts4 | - | - | - | - | - | - | - | - | 94% | 95% |
% of 9-12 Students Participating in Co-Curricular/Athletics Activities4 | - | - | - | - | - | - | - | - | Not Available | Not Available |
Guardrail 3 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
School Relationship Score4 | - | - | - | - | - | - | - | - | 7.6 | 7.6 |
% of Schools with a School Advisory Council that Meets Regularly4 | - | - | - | - | - | - | - | - | 94% | 90% |
Guardrail 4 Metrics | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Suspension Disproportionality4 | | | | | | | | | | |
% of Suspensions Given to Students Who Are American Indian/Alaskan Native | - | - | - | - | - | - | - | - | Not Available | 0.2% |
% of Suspensions Given to Students Who Are Asian | - | - | - | - | - | - | - | - | Not Available | 2% |
% of Suspensions Given to Students Who Are Black/African American | - | - | - | - | - | - | - | - | Not Available | 71% |
% of Suspensions Given to Students Who Are Hispanic/Latino | - | - | - | - | - | - | - | - | Not Available | 17% |
% of Suspensions Given to Students Who Are Multi Racial/Other | - | - | - | - | - | - | - | - | Not Available | 3% |
% of Suspensions Given to Students Who Are Native Hawaiian/Pacific Islander | - | - | - | - | - | - | - | - | Not Available | 0.1% |
% of Suspensions Given to Students Who Are White | - | - | - | - | - | - | - | - | Not Available | 6% |
% of Suspensions Given to Students Who Are English Learners | - | - | - | - | - | - | - | - | Not Available | 7% |
% of Suspensions Given to Students Who Are Students With IEPs | - | - | - | - | - | - | - | - | Not Available | 31% |
% of Suspensions Given to Students Who Are Economically Disadvantaged | - | - | - | - | - | - | - | - | Not Available | 86% |
% of Students Receiving Zero Out-of-School Suspensions2 | 89% | 88% | 89% | 89% | 90% | 92% | 93% | Not Available | Not Available | 94% |
Criteria-Based High Schools Qualifications4,9 | | | | | | | | | | |
% of 8th Graders Qualified to Attend Criteria-Based High Schools - All Students | - | - | - | - | - | - | - | - | 21% | 70% |
% of 8th Graders Qualified to Attend Criteria-Based High Schools - Black/African American Students | - | - | - | - | - | - | - | - | 11% | 62% |
% of 8th Graders Qualified to Attend Criteria-Based High Schools - Hispanic/Latino Students | - | - | - | - | - | - | - | - | 14% | 67% |
Disproportionality in AP, IB, and Dual Enrollment Course Participation | | | | | | | | | | |
% of 12th Graders Participating in AP, IB, or Dual Enrollment Courses During High School - All Students | - | - | - | - | - | - | - | - | 40% | 41% |
% of 12th Graders Participating in AP, IB, or Dual Enrollment Courses During High School - Black/African American Students | - | - | - | - | - | - | - | - | 34% | 36% |
% of 12th Graders Participating in AP, IB, or Dual Enrollment Courses During High School - Hispanic/Latino Students | - | - | - | - | - | - | - | - | 29% | 26% |
ADDITIONAL KEY METRICS
Educator Information | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
% of Teachers Attending at Least 95% of Days10 | - | 63% | 64% | 63% | 62% | 62% | 61% | Not Available | | 53% |
Year-to-Year Teacher Retention | - | - | - | - | - | - | - | - | | 81% |
Educator Effectiveness11 | | | | | | | | | | |
% of Teachers with an MMS Rating of Distinguished | - | - | - | - | - | - | 10% | Not Available | | 15% |
% of Teachers with an MMS Rating of Proficient | - | - | - | - | - | - | 88% | Not Available | | 84% |
Footnotes
- Due to COVID-19 related school closures and modified testing schedules, there was insufficient state assessment and growth data for 2020-2021 accountability reporting. Growth data for 2021-2022 is not displayed due to the limited 2020-2021 assessment data.
- Beginning in 2014-2015, PSSAs were based on the rigorous “PA Core Standards” — the knowledge and skills the State Board of Education has identified as what Pennsylvania students need to be ready for college and career — and differ significantly from the tests given in previous years. Because the new tests are based on different, more challenging content and skills, an “apples to apples” comparison with results on prior PSSA tests is not appropriate.
- Earlier versions of the District Scorecard also presented information on English Learner growth; however, beginning in 2017-2018, this metric was changed to align with state reporting. However, in most years PDE has not provided the data necessary to calculate this metric.
- This metric was newly produced as part of the Board of Education’s Goals and Guardrails progress monitoring. Prior-year data are not available.
- The Four-Year Cohort Graduation Rate (Including Alternative Schools) includes traditional District K‐12 schools, alternative education schools, Philadelphia Virtual Academy, and Widener Memorial School. All other metrics includes traditional District K‐12 schools only.
- The Four‐Year Cohort Graduation Rate (Traditional District Schools Only) includes traditional District K‐12 schools, Philadelphia Virtual Academy, and Widener Memorial School only. All other metrics include traditional District K‐12 schools only.
- The specific exams and courses included in the AP, IB, and Dual Enrollment performance metrics have shifted over time. Through 2014-2015, these metrics include only AP and IB exams. Beginning in 2015-2016, the AP/IB performance and participation metric includes NOCTI performance. Subsequently, beginning in 2018-2019, the metric includes dual enrollment course performance. Beginning in 2020-2021, NOCTI performance has been separated out into its own metric. A year-over-year comparison across these various iterations is not appropriate.
- Beginning in 2014-2015, FAFSA data transitioned from a federal pilot program to the Pennsylvania Higher Education Assistance Agency (PHEAA). The data received in that school year could not be validated, and is therefore suppressed for 2014-2015. Beginning in 2016-17, FAFSA data was provided by PHEAA using a different matching process. A year-over-year comparison with prior years is not appropriate.
- Between the 2020-2021 and 2021-2022 school year, the criteria that students needed to meet in order to be qualified for a criteria-based high school changed dramatically. Specifically, in 2021-2022, students’ performance on state assessments was not included as an eligibility criterion. Comparisons between years are not appropriate. Additionally, this metric differs from the rate presented for Progress Monitoring; to be included in the rate presented here, students must meet additional enrollment thresholds.
- Previous versions of the District Scorecard displayed 70% of teachers attending 95% or more of days during 2012-2013. That rate included summer calendar days for which teachers were employed.
- Beginning in 2018-2019, the Educator Effectiveness data included on the SPR was changed to align with state reporting. Comparisons to prior years are not available.
Top of Scorecard ↑
Last modified: April 8, 2024