Available SPR Reports
As part of our effort to build a System of Great Schools, below is a link to all available School Progress Reports (SPRs) for the 2012-2013 through 2018-2019 school years. Schools denoted with an asterisk (*) receive multiple SPR reports each year.
In order to locate the SPR for a specific school, please type the school name into the search box at the top right of the table. You can also search for specific School IDs, filter by Report Type, and sort the table by clicking on any of the column headers.
ID | School Name | Report Type | Current Learning Network | City Council District | SY 2018-2019 | SY 2017-2018 | SY 2016-2017 | SY 2015-2016 | SY 2014-2015 | SY 2013-2014 | SY 2012-2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | John Bartram High School | HS | Network 13 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
102 | West Philadelphia High School | HS | Network 13 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
103 | High School of the Future | HS | Innovation | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
105 | Paul Robeson High School for Human Services | HS | Network 1 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
106 | Communication Technology High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
108 | University City High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
110 | William L. Sayre High School | HS | Network 13 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
111 | Anna H. Shaw Middle School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
113 | William T. Tilden School | MS | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
115 | George Pepper Middle School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
119 | Motivation High School | HS | Network 1 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
120 | John Barry School | K8 | Acceleration | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
123 | William C. Bryant School | K8 | Acceleration | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
125 | Joseph W. Catharine School | ES | Network 12 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
126 | Benjamin B. Comegys School | K8 | Network 12 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
128 | Sadie Alexander School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
129 | Andrew Hamilton School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
130 | Avery D. Harrington School | K8 | Network 12 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
133 | Samuel B. Huey School | K8 | Closed | Closed | N/A | N/A | N/A | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
134 | Henry C. Lea School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
135 | William C. Longstreth School | K8 | Network 10 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
136 | Morton McMichael School | K8 | Acceleration | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
137 | S. Weir Mitchell School | K8 | Acceleration | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
138 | Thomas G. Morton School | ES | Network 11 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
139 | Samuel Powel School | ES | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
140 | John M. Patterson School | ES | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
141 | James Rhoads School | K8 | Acceleration | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
142 | Martha Washington School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
143 | Alexander Wilson School | ES | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
144 | Penrose School | K8 | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
146 | Add B. Anderson School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
147 | Alain Locke School | K8 | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
149 | Rudolph Blankenburg School | K8 | Acceleration | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
153 | Leidy School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
158 | Middle Years Alternative School | MS | Network 2 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
200 | South Philadelphia High School | HS | Network 13 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
201 | Benjamin Franklin High School | HS | Network 4 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
202 | High School for Creative and Performing Arts | HS | Network 1 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
205 | Science Leadership Academy Middle School | MS | Innovation | District 3 | 2018-2019 | 2017-2018 | N/A | N/A | N/A | N/A | N/A |
209 | Edward Bok High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
213 | Roberts Vaux School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
214 | Julia R. Masterman School* | HS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
214 | Julia R. Masterman School* | MS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
216 | Furness High School | HS | Network 13 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
219 | D. Newlin Fell School | K8 | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
220 | James Alcorn School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
221 | Bache-Martin School | K8 | Network 12 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
224 | F. Amedee Bregy School | K8 | Network 12 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
226 | George W. Childs School | K8 | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
229 | Franklin Learning Center | HS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
232 | Stephen Girard School | ES | Network 12 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
234 | General George A. McCall School | K8 | Network 3 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
237 | Delaplaine McDaniel School | K8 | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
238 | William M. Meredith School | K8 | Network 3 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
239 | Robert Morris School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
241 | Girard Academic Music Program* | HS | Network 1 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
241 | Girard Academic Music Program* | MS | Network 1 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
242 | General John F. Reynolds School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
244 | Walter G. Smith School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
245 | Edwin M. Stanton School | K8 | Network 12 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
247 | Albert M. Greenfield School | K8 | Network 3 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
248 | Chester A. Arthur School | K8 | Network 10 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
249 | Laura W. Waring School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
251 | Andrew Jackson School | K8 | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
252 | Abram S. Jenks School | ES | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
254 | Francis S. Key School | ES | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
258 | Eliza B. Kirkbride School | K8 | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
259 | George W. Nebinger School | K8 | Network 3 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
262 | Academy at Palumbo | HS | Network 1 | District 2 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
263 | George W. Sharswood School | K8 | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
264 | Southwark School | K8 | Network 10 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
265 | Science Leadership Academy | HS | Innovation | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
267 | Constitution High School | HS | Network 1 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
268 | The Science Leadership Academy at Beeber | HS | Innovation | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | N/A | N/A |
269 | John H. Taggart School | K8 | Network 12 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
272 | Vare-Washington School | K8 | Network 3 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
273 | George Washington School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
402 | Overbrook High School | HS | Network 13 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
403 | High School of Engineering and Science* | HS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
403 | High School of Engineering and Science* | MS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | N/A | N/A | N/A |
406 | Murrell Dobbins Career and Technical High School | HS | Network 4 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
410 | Dimner Beeber School | MS | Closed | Closed | N/A | N/A | N/A | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
414 | Strawberry Mansion High School | HS | Network 4 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
415 | Washington E. Rhodes School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
422 | James G. Blaine School | K8 | Network 11 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
424 | Lewis C. Cassidy Academics Plus School | K8 | Network 2 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
427 | William Dick School | K8 | Network 11 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
428 | Samuel Gompers School | K8 | Network 2 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
430 | Edward Heston School | K8 | Acceleration | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
431 | Kenderton School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
432 | Robert E. Lamberton School | K8 | Network 2 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
433 | Robert E. Lamberton High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
435 | E. Washington Rhodes School | K8 | Acceleration | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | N/A |
436 | Kenderton Elementary School | K8 | Network 11 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | N/A | N/A | N/A | N/A |
437 | Overbrook Elementary School | K8 | Network 2 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
438 | Thomas M. Peirce School | ES | Network 11 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
439 | Anna B. Pratt School | ES | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
440 | M. Hall Stanton School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
443 | John G. Whittier School | ES | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
444 | Dr. Ethel Allen School | K8 | Acceleration | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
445 | Leslie P. Hill School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
446 | Tanner G. Duckrey School | K8 | Network 5 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
447 | Richard R. Wright School | ES | Network 5 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
448 | Overbrook Educational Center | K8 | Network 2 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
453 | Edward Gideon School | K8 | Network 11 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
456 | William D. Kelley School | K8 | Network 11 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
457 | General George G. Meade School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
502 | Thomas A. Edison High School | HS | Network 13 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
505 | Philadelphia Military Academy | HS | Innovation | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
506 | Jules E. Mastbaum Area Vocational Technical High School | HS | Network 4 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
507 | Parkway Northwest High School | HS | Network 4 | District 9 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
508 | Parkway Center City Middle College High School | HS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
509 | Parkway West High School | HS | Network 13 | District 3 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
511 | Penn Treaty Middle School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
515 | William W. Bodine High School | HS | Network 1 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
516 | Penn Treaty High School* | HS | Innovation | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | N/A |
516 | Penn Treaty High School* | MS | Innovation | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | N/A |
517 | Julia de Burgos School | K8 | Network 3 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
518 | Vaux High School: A Big Picture | HS | Innovation | District 5 | 2018-2019 | N/A | N/A | N/A | N/A | N/A | N/A |
520 | Alexander Adaire School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
521 | Henry A. Brown School | K8 | Network 5 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
523 | Russell H. Conwell School | MS | Network 5 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
524 | Stephen A. Douglas School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
525 | Paul L. Dunbar School | K8 | Acceleration | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
526 | Lewis Elkin School | ES | Network 11 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
528 | Fairhill School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
529 | Joseph C. Ferguson School | K8 | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
530 | Horatio B. Hackett School | ES | Network 5 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
532 | John F. Hartranft School | K8 | Network 5 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
533 | William H. Hunter School | K8 | Network 5 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
534 | James R. Ludlow School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
535 | William McKinley School | K8 | Network 12 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
537 | John Moffet School | ES | Network 3 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
539 | Potter-Thomas School | K8 | Acceleration | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
540 | Richmond School | ES | Network 5 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
541 | Isaac A. Sheppard School | ES | Network 3 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
542 | John Welsh School | K8 | Network 5 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
543 | Alternative Middle Years at James Martin | MS | Network 12 | District 6 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
544 | Frances E. Willard School | ES | Network 5 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
545 | Charles Carroll High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
547 | William Cramp School | ES | Network 11 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
548 | General Philip Kearny School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
549 | Cayuga School | ES | Network 11 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
550 | Thurgood Marshall School | K8 | Network 7 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
551 | Kensington International Business, Finance, and Entrepreneurship High School | HS | Closed | Closed | N/A | N/A | N/A | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
552 | Kensington High School for Creative and Performing Arts | HS | Network 4 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
553 | Philip H. Sheridan School | ES | Network 5 | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
555 | Kensington Health Sciences Academy | HS | Network 4 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
556 | Spring Garden School | K8 | Network 3 | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
559 | John H. Webster School | ES | Network 5 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
560 | Kensington Urban Education Academy | HS | Closed | Closed | N/A | N/A | N/A | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
561 | Building 21 | HS | Innovation | District 9 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | N/A | N/A | N/A |
562 | The U School | HS | Innovation | District 5 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | N/A | N/A | N/A |
565 | Sheridan West School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
566 | The LINC | HS | Innovation | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | N/A | N/A | N/A |
568 | Honorable Luis Munoz-Marin School | K8 | Acceleration | District 7 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
570 | Kensington High School | HS | Network 4 | District 1 | 2018-2019 | 2017-2018 | 2016-2017 | N/A | N/A | N/A | N/A |
601 | Central High School | HS | Network 1 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
602 | Germantown High School | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
603 | Roxborough High School | HS | Network 4 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
604 | Walter B. Saul High School | HS | Network 1 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
605 | Philadelphia High School for Girls | HS | Network 1 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
606 | Martin Luther King High School | HS | Network 4 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
607 | Philadelphia Military Academy at Leeds | HS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
609 | A. Philip Randolph Career and Technical High School | HS | Network 4 | District 4 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
610 | Morris E. Leeds School | MS | Closed | Closed | N/A | N/A | N/A | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
611 | Theodore Roosevelt Middle School | MS | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
620 | Anna B. Day School | K8 | Network 12 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
621 | Franklin S. Edmonds School | K8 | Network 6 | District 9 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
622 | Eleanor C. Emlen School | ES | Network 6 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
623 | Fitler Academics Plus School | K8 | Network 6 | District 8 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 |
624 | Robert Fulton School | ES | Closed | Closed | N/A | N/A | N/A | N/A | N/A | N/A | 2012-2013 |
