Available AEPR Reports
Below are links to all available Alternative Education Progress Reports.
There are four different versions of the AEPR, each intended to evaluate performance on metrics that are most relevant to the type of program and its unique purpose:
- Accelerated – programs that allow students who are overage and under-credited to get back on track. Students in accelerated high school programs are able to graduate within three years or less. Students in accelerated middle school programs are able to get back on track and eventually graduate from high school with their age-appropriate cohort.
- AEDY – Alternative Education for Disruptive Youth programs are designed for students who have committed serious Code of Conduct violations. Students enroll in an AEDY Transition program, through disciplinary transfer, after a determination is made through a due process hearing conducted by the Office of Students Rights and Responsibilities. AEDY programs assist such students with transitioning back to non-disciplinary schools.
- Continuation – programs that serve middle grade students in need of smaller school settings that provide intensive academic and social supports
- Dual Enrollment – programs that allow students to earn credits towards their high school diploma and a college degree simultaneously
- Adult Program – programs that allow those who are 18 years of age or older (no upper age limit), have earned more than 8 high school credits prior to enrolling, and are not currently enrolled in a regular day school to continue earning credits towards a high school diploma.
Note: In SY2016-2017 and SY2017-2018, all Adult Diploma programs were referred to as EOP programs.
In order to locate the AEPR for a specific school, please type the school name into the search box at the top right of the table. You can also search for specific School IDs, filter by Report Type, and sort the table by clicking on any of the column headers.
ID | School Name | Report Type | 2023-24 Learning Network | City Council District | Governance | SY 2022-2023 | SY 2021-2022 | SY 2020-2021 | SY 2019-2020 | SY 2018-2019 | SY 2017-2018 | SY 2016-2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2310 | Achieve Academy of Philadelphia | AEDY | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3040 | Excel Middle Years Academy | Continuation | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | Not Applicable |
3200 | PLA North - Hunting Park EOP | Adult Diploma | Opportunity | District 7 | District | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 2017-2018 | 2016-2017 |
3210 | Ben Franklin High School EOP | Adult Diploma | Opportunity | District 5 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3240 | The Fortis Program | Accelerated | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | Not Applicable |
3290 | Excel Academy South | Accelerated | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3510 | El Centro de Estudiantes (Big Picture) | Accelerated | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3540 | Ombudsman Northwest | Accelerated | Opportunity | District 9 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3800 | PLA South EOP | Adult Diploma | Opportunity | District 3 | District | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 2016-2017 |
3810 | One Bright Ray - Elmwood Campus | Accelerated | Opportunity | District 2 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3820 | Achieve Academy of Philadelphia - East Campus | AEDY | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3840 | Philadelphia OIC Workforce Academy | Accelerated | Opportunity | District 8 | Contracted | Not Applicable | Not Applicable | Not Applicable | 2019-2020 | 2018-2019 | 2017-2018 | Not Applicable |
3850 | Northeast High School EOP | Adult Diploma | Opportunity | District 10 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
3880 | South Philadelphia High School EOP | Adult Diploma | Opportunity | District 2 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
5581 | Stetson Middle School Continuation Academy | Continuation | Opportunity | District 7 | Contracted | 2022-2023 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
7061 | Olney High School Continuation Academy | Continuation | Opportunity | District 8 | Contracted | 2022-2023 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
8070 | OIC CADI | Accelerated | Opportunity | District 1 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8080 | Excel Academy North | Accelerated | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8100 | Gateway to College - Community College of Philadelphia | Dual Enrollment | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8190 | One Bright Ray - Fairhill Campus | Accelerated | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8450 | YESPhilly | Accelerated | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8460 | Philadelphia Learning Academy West | Accelerated | Innovation | District 3 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8470 | Philadelphia Learning Academy North | Accelerated | Innovation | District 7 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8690 | Crossroads Accelerated Academy | Accelerated | Innovation | District 3 | District | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8860 | One Bright Ray - Mansion | Accelerated | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | Not Applicable | Not Applicable |
8870 | One Bright Ray - Mansion Evening | Adult Diploma | Opportunity | District 5 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | Not Applicable | Not Applicable |
8890 | One Bright Ray - Simpson | Accelerated | Opportunity | District 7 | Contracted | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
8891 | One Bright Ray - Simpson Evening | Adult Diploma | Opportunity | District 7 | Contracted | 2022-2023 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
If you have any questions or require additional information regarding the Alternative Education Progress Report, please contact us at performanceframework@philasd.org.