Available SPOTlight & SPREE Reports
Below is a link to all available School Progress Reports on Education and Equity (SPREEs). Schools denoted with an asterisk (*) receive multiple SPREE reports.
As part of the 2022-2023 SPREE, we have included a one-page overview called the SPOTlight, which provides an at-a-glance summary of school performance and improvement on key SPREE metrics. The SPOTlight provides an overall school-level summary, and the SPREE provides more detailed information about student groups.
In order to locate the SPREE for a specific school, please type the school name into the search box at the top right of the table. You can also search for specific School IDs, filter by Report Type, and sort the table by clicking on any of the column headers.
ID | Report Type | School Name | 2023-24 Learning Network | City Council District | SY 2022-2023 | SY 2021-2022 | SY 2020-2021 |
---|---|---|---|---|---|---|---|
1010 | HS | John Bartram High School | Network 13 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1020 | HS | West Philadelphia High School | Network 13 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1030 | HS | High School of the Future | Innovation | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
1050 | HS | Paul Robeson High School for Human Services | Network 1 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1100 | HS | William L. Sayre High School | Network 13 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1130 | MS | William T. Tilden School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1190 | HS | Motivation High School | Network 1 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1200 | K8 | John Barry School | Network 5 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
1230 | K8 | William C. Bryant School | Acceleration | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1250 | ES | Joseph W. Catharine School | Network 12 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1260 | K8 | Benjamin B. Comegys School | Network 12 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1280 | K8 | Sadie Alexander School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1290 | K8 | Andrew Hamilton School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1300 | K8 | Avery D. Harrington School | Network 12 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1340 | K8 | Henry C. Lea School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1350 | K8 | William C. Longstreth School | Network 10 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1360 | K8 | Morton McMichael School | Network 5 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1370 | K8 | S. Weir Mitchell School | Network 5 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1380 | ES | Thomas G. Morton School | Network 11 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1390 | ES | Samuel Powel School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1400 | ES | John M. Patterson School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1410 | K8 | James Rhoads School | Acceleration | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1420 | K8 | Martha Washington School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1440 | K8 | Penrose School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
1460 | K8 | Add B. Anderson School | Acceleration | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1470 | K8 | Alain Locke School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
1490 | K8 | Rudolph Blankenburg School | Acceleration | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
1580 | MS | Middle Years Alternative School | Network 2 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
2000 | HS | South Philadelphia High School | Network 13 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2010 | HS | Benjamin Franklin High School | Network 4 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2020 | HS | High School for Creative and Performing Arts | Network 1 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2050 | MS | Science Leadership Academy Middle School | Innovation | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
2140 | HS | Julia R. Masterman School* | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2140 | MS | Julia R. Masterman School* | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2160 | HS | Furness High School | Network 13 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2190 | K8 | D. Newlin Fell School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2210 | K8 | Bache-Martin School | Network 12 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2240 | K8 | F. Amedee Bregy School | Network 2 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2260 | K8 | George W. Childs School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2290 | HS | Franklin Learning Center | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2320 | ES | Stephen Girard School | Network 2 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2340 | K8 | General George A. McCall School | Network 3 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2370 | K8 | Delaplaine McDaniel School | Acceleration | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2380 | K8 | William M. Meredith School | Network 3 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2390 | K8 | Robert Morris School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2410 | MS | Girard Academic Music Program* | Network 1 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2410 | HS | Girard Academic Music Program* | Network 1 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2450 | K8 | Edwin M. Stanton School | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2470 | K8 | Albert M. Greenfield School | Network 3 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2480 | K8 | Marian Anderson Neighborhood Academy | Network 10 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2490 | K8 | Laura W. Waring School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2510 | K8 | Fanny Jackson Coppin School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2520 | ES | Abram S. Jenks School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2540 | ES | Francis S. Key School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2580 | K8 | Eliza B. Kirkbride School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2590 | K8 | George W. Nebinger School | Network 3 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2620 | HS | Academy at Palumbo | Network 1 | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
2630 | K8 | George W. Sharswood School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2640 | K8 | Southwark School | Network 10 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2650 | HS | Science Leadership Academy | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
2670 | HS | Constitution High School | Network 1 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2680 | HS | The Science Leadership Academy at Beeber* | Innovation | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
2680 | MS | The Science Leadership Academy at Beeber* | Innovation | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
2690 | K8 | John H. Taggart School | Network 3 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
2720 | K8 | Vare-Washington School | Network 3 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3301 | HS | Community Academy of Philadelphia Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3301 | K8 | Community Academy of Philadelphia Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3302 | K8 | Harambee Institute of Science and Technology Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3306 | K8 | Christopher Columbus Charter School | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3307 | K8 | Eugenio Maria De Hostos Charter School | Charters | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
3308 | ES | Inquiry Charter School | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3309 | HS | Imhotep Institute Charter High School | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3310 | K8 | Laboratory Charter School of Communication and Languages | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3312 | HS | Multicultural Academy Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3313 | HS | Preparatory Charter School of Mathematics, Science, Technology and Careers | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3314 | K8 | West Oak Lane Charter School | Charters | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
3315 | K8 | Alliance For Progress Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3318 | MS | Freire Charter School* | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3318 | HS | Freire Charter School* | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3321 | K8 | Math, Civics and Sciences Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3321 | HS | Math, Civics and Sciences Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3322 | HS | Philadelphia Academy Charter School* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3322 | K8 | Philadelphia Academy Charter School* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3323 | K8 | Mastery Charter School at Hardy Williams* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3323 | HS | Mastery Charter School at Hardy Williams* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3326 | K8 | Universal Institute Charter School | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3328 | HS | Mathematics, Science, and Technology Community Charter School (MaST)* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3328 | K8 | Mathematics, Science, and Technology Community Charter School (MaST)* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3329 | MS | Young Scholars Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3331 | HS | Franklin Towne Charter High School | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3332 | HS | Mariana Bracetti Academy Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3332 | K8 | Mariana Bracetti Academy Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3333 | K8 | Esperanza Academy Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3333 | HS | Esperanza Academy Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3334 | HS | New Foundations Charter School* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3334 | K8 | New Foundations Charter School* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3335 | K8 | People for People Charter School* | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3335 | HS | People for People Charter School* | Charters | District 5 | N/A | N/A | 2020-2021 |
3336 | HS | Philadelphia Performing Arts: A String Theory Charter School* | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3336 | K8 | Philadelphia Performing Arts: A String Theory Charter School* | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3337 | K8 | Global Leadership Academy Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3341 | K8 | Independence Charter School | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3353 | HS | KIPP DuBois Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3358 | HS | Philadelphia Electrical and Technology Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3359 | MS | Richard Allen Preparatory Charter School | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3360 | K8 | Russell Byers Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3361 | HS | Mastery Charter School at Lenfest* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3361 | MS | Mastery Charter School at Lenfest* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3362 | K8 | Wissahickon Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3364 | HS | First Philadelphia Preparatory Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3364 | K8 | First Philadelphia Preparatory Charter School* | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3365 | K8 | Green Woods Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3366 | K8 | Maritime Academy Charter School (MACHS)* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3366 | HS | Maritime Academy Charter School (MACHS)* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3368 | K8 | Belmont Charter School* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3368 | HS | Belmont Charter School* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3370 | K8 | KIPP Philadelphia Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3372 | K8 | Discovery Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3378 | ES | Philadelphia Montessori Charter School | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3379 | K8 | Ad Prima Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3383 | MS | Mastery Charter School at Shoemaker* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3383 | HS | Mastery Charter School at Shoemaker* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3384 | K8 | Folk Arts-Cultural Treasures Charter School | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3385 | K8 | Mastery Charter School at Thomas Campus* | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3385 | HS | Mastery Charter School at Thomas Campus* | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3386 | K8 | Northwood Academy Charter School | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3388 | HS | Boys Latin of Philadelphia Charter School* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3388 | MS | Boys Latin of Philadelphia Charter School* | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3389 | K8 | Keystone Academy Charter School | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3392 | K8 | Southwest Leadership Academy Charter School | Charters | District 2 | N/A | 2021-2022 | 2020-2021 |
3393 | HS | Mastery Charter School at Pickett* | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3393 | MS | Mastery Charter School at Pickett* | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3394 | K8 | Pan American Academy Charter School | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3395 | K8 | Antonia Pantoja Charter School | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3396 | K8 | KIPP West Philadelphia Preparatory Charter School | Closed | Closed | N/A | N/A | 2020-2021 |
3399 | K8 | Sankofa Freedom Academy Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3399 | HS | Sankofa Freedom Academy Charter School* | Charters | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
3403 | K8 | Franklin Towne Charter Elementary School | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3404 | HS | Tacony Academy Charter School* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3404 | K8 | Tacony Academy Charter School* | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3407 | K8 | Mastery Charter School at Harrity | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3408 | ES | Mastery Charter School at Mann | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
3409 | ES | Mastery Charter School at Smedley | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3412 | K8 | Mastery Charter School at Douglass | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3415 | ES | Mastery Charter School at Clymer | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3416 | HS | Mastery Charter School at Gratz* | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3416 | MS | Mastery Charter School at Gratz* | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3417 | HS | Universal Charter School at Audenried | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3418 | MS | Universal Charter School at Vare | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3419 | K8 | Lindley Academy Charter at Birney | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3420 | K8 | Mastery Charter School at Cleveland | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3421 | K8 | Universal Charter School at Creighton | Charters | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
3422 | K8 | The Philadelphia Charter School for Arts and Sciences | Charters | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
3423 | K8 | Memphis Street Academy Charter School at J.P. Jones | Charters | District 1 | N/A | N/A | 2020-2021 |
3424 | K8 | Universal Charter School at Alcorn | Charters | District 2 | 2022-2023 | 2021-2022 | 2020-2021 |
3426 | K8 | Mastery Charter School at Pastorius | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3427 | ES | Mastery Charter School at Wister | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3428 | K8 | Global Leadership Academy at Huey | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3436 | ES | KIPP Octavius Catto Charter School | Charters | District 3 | 2022-2023 | N/A | N/A |
3437 | ES | KIPP North Philadelphia Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3438 | ES | Deep Roots Charter School | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3439 | ES | Mastery Prep Elementary Charter School | Charters | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
3440 | HS | MaST Community Charter School II* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3440 | K8 | MaST Community Charter School II* | Charters | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
3441 | HS | TECH Freire Charter School | Charters | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
3442 | K8 | Independence Charter School West | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3443 | K8 | KIPP West Philadelphia Charter School | Charters | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
3445 | K8 | MAST III Charter School | Charters | District 10 | 2022-2023 | 2021-2022 | 2020-2021 |
3446 | ES | Philadelphia Hebrew Public Charter School | Charters | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4020 | HS | Overbrook High School | Network 13 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4030 | MS | High School of Engineering and Science* | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4030 | HS | High School of Engineering and Science* | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4060 | HS | Murrell Dobbins Career and Technical High School | Network 13 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4140 | HS | Strawberry Mansion High School | Network 4 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4220 | K8 | James G. Blaine School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4240 | K8 | Lewis C. Cassidy Academics Plus School | Network 2 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4270 | K8 | William Dick School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4280 | K8 | Samuel Gompers School | Network 2 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4300 | K8 | Edward Heston School | Acceleration | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
4320 | K8 | Robert E. Lamberton School | Network 2 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4350 | K8 | E. Washington Rhodes School | Acceleration | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4360 | K8 | Kenderton Elementary School | Network 11 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
4370 | K8 | Overbrook Elementary School | Network 2 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4380 | ES | Thomas M. Peirce School | Network 11 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
4440 | K8 | Dr. Ethel Allen School | Acceleration | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4460 | K8 | Tanner G. Duckrey School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4470 | ES | Richard R. Wright School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4480 | K8 | Overbrook Educational Center | Network 2 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
4530 | K8 | Edward Gideon School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4560 | K8 | William D. Kelley School | Network 11 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
4570 | K8 | General George G. Meade School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5020 | HS | Thomas A. Edison High School | Network 13 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5050 | HS | Philadelphia Military Academy | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5060 | HS | Jules E. Mastbaum Area Vocational Technical High School | Network 4 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5070 | HS | Parkway Northwest High School | Network 4 | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
5080 | HS | Parkway Center City Middle College High School | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5090 | HS | Parkway West High School | Network 13 | District 3 | 2022-2023 | 2021-2022 | 2020-2021 |
5150 | HS | William W. Bodine High School | Network 1 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5160 | MS | Penn Treaty High School* | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5160 | HS | Penn Treaty High School* | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5170 | K8 | Julia de Burgos School | Network 3 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5180 | HS | Vaux High School: A Big Picture | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5200 | K8 | Alexander Adaire School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5210 | K8 | Henry A. Brown School | Network 5 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5230 | MS | Russell H. Conwell School | Network 9 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5250 | K8 | Paul L. Dunbar School | Network 5 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5260 | ES | Lewis Elkin School | Network 11 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5300 | ES | Horatio B. Hackett School | Network 5 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5320 | K8 | John F. Hartranft School | Network 5 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5330 | K8 | William H. Hunter School | Network 5 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5340 | K8 | James R. Ludlow School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5350 | K8 | William McKinley School | Network 12 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5370 | ES | John Moffet School | Network 3 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5390 | K8 | Potter-Thomas School | Acceleration | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5400 | ES | Richmond School | Network 5 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5410 | ES | Isaac A. Sheppard School | Network 3 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5420 | K8 | John Welsh School | Network 5 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5430 | MS | Alternative Middle Years at James Martin | Network 12 | District 6 | 2022-2023 | 2021-2022 | 2020-2021 |
5440 | ES | Frances E. Willard School | Network 5 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5470 | ES | William Cramp School | Network 11 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5480 | K8 | General Philip Kearny School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5490 | ES | Cayuga School | Network 11 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5500 | K8 | Thurgood Marshall School | Network 7 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
5520 | HS | Kensington High School for Creative and Performing Arts | Network 4 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5530 | ES | Gloria Casarez Elementary School | Network 5 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5550 | HS | Kensington Health Sciences Academy | Network 4 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5560 | K8 | Spring Garden School | Network 3 | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5580 | MS | John B. Stetson Middle School | Network 5 | District 7 | 2022-2023 | N/A | N/A |
5590 | ES | John H. Webster School | Network 5 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
5610 | HS | Building 21 | Innovation | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
5620 | HS | The U School | Innovation | District 5 | 2022-2023 | 2021-2022 | 2020-2021 |
5660 | HS | The LINC | Innovation | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5680 | K8 | Honorable Luis Munoz-Marin School | Network 5 | District 7 | 2022-2023 | 2021-2022 | 2020-2021 |
5700 | HS | Kensington High School | Network 4 | District 1 | 2022-2023 | 2021-2022 | 2020-2021 |
6010 | HS | Central High School | Network 1 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6030 | HS | Roxborough High School | Network 4 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
6040 | HS | Walter B. Saul High School | Network 1 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
6050 | HS | Philadelphia High School for Girls | Network 1 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6060 | HS | Martin Luther King High School | Network 4 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6090 | HS | A. Philip Randolph Career and Technical High School | Network 13 | District 4 | 2022-2023 | 2021-2022 | 2020-2021 |
6200 | K8 | Anna B. Day School | Network 12 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6210 | K8 | Franklin S. Edmonds School | Network 6 | District 9 | 2022-2023 | 2021-2022 | 2020-2021 |
6220 | ES | Eleanor C. Emlen School | Network 6 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6230 | K8 | Fitler Academics Plus School | Network 6 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6250 | K8 | Charles W. Henry School | Network 6 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
6260 | K8 | Henry H. Houston School | Network 6 | District 8 | 2022-2023 | 2021-2022 | 2020-2021 |
