District SPOTlight
In addition to School Performance Outcomes Table (SPOTlight) reports for individual schools, we also produce a District SPOTlight that contains district-wide scores for all of the metrics showcased on the individual school SPOTlights. This District-level summary allows one to compare the District’s performance on various metrics across multiple years. Please see the SPREE webpage for more information about the SPOTlight and SPREE and for school-level reports.
To view a PDF version of the table below, please click here.
| 2021-2022 | 2022-2023 | | | | |
Student Attendance
Percentage of students attending 90% or more of instructional days | 57% | 60% | | | | |
Teacher Attendance
Percentage of teachers attending 90% or more of work days | 77% | 84% | | | | |
| 2021-2022 | 2022-2023 | | |
Student Dropouts (Grades 7-12)
Number of students no longer enrolled, and who did not
transfer or graduate | 3,917 | 3,652 | | |
Graduation Rate (4-Year Cohort)
Percentage of students graduating high school within four
years of first-time enrollment in 9th grade | 71.2% | 74.1% | | |
PSSA ELA | 2021-2022 | 2022-2023 |
% of Students Proficient or Advanced, Grade 3 | 28.1% | 31.0% |
% of Students Below Basic, Grade 3 | 38.2% | 31.4% |
% of Students Proficient or Advanced, Grades 3-8 | 34.4% | 34.0% |
% of Students Below Basic, Grades 3-8 | 28.2% | 26.4% |
PSSA Math | 2021-2022 | 2022-2023 |
% of Students Proficient or Advanced, Grade 3 | 20.8% | 26.5% |
% of Students Below Basic, Grade 3 | 58.9% | 52.0% |
% of Students Proficient or Advanced, Grades 3-8 | 16.5% | 20.7% |
% of Students Below Basic, Grades 3-8 | 61.7% | 56.8% |
PSSA Science | 2021-2022 | 2022-2023 | |
% of Students Proficient or Advanced, Grades 4 & 8 | 37.1% | 40.2% | |
% of Students Below Basic, Grades 4 & 8 | 35.6% | 33.6% | |
Keystone Algebra I | 2018-2019 | 2022-2023 |
% of Students Proficient or Advanced, Grade 11 | 36.3% | 30.1% |
% of Students Below Basic, Grade 11 | 26.0% | 34.0% |
Keystone Biology | 2018-2019 | 2022-2023 |
% of Students Proficient or Advanced, Grade 11 | 34.9% | 31.4% |
% of Students Below Basic, Grade 11 | 43.2% | 38.0% |
Keystone Literature | 2018-2019 | 2022-2023 |
% of Students Proficient or Advanced, Grade 11 | 47.6% | 53.9% |
% of Students Below Basic, Grade 11 | 25.7% | 18.4% |
NOCTI | 2021-2022 | 2022-2023 |
% of CTE Students Meeting Industry Standards,
Grade 12 | 43.4% | 49.1% |
All values include data for alternative programs.
To visit the archived District Scorecard that contains district-wide scores from 2012-13 through 2021-22 for many of the SPREE metrics organized by Goal and Guardrail, click here.
Last modified: July 10, 2024