Select the appropriate audience below to view steppers on the I.T. Help Desk Ticketing System (Remedyforce).
I.T. Help Desk Ticketing System Resources
Stepper | Description |
---|---|
Customer Overview | Instructs customers on opening an incident |
Telecommunications Service Requests | Instructs customers on opening an incident for Telecommunications service requests |
Name or Email Changes | Provides guidance on validating name or email changes after the initial request has been submitted |
Stepper | Description |
---|---|
Weekly Ticket Report | Instructions on accessing Weekly Ticket Reports |
Queue Dashboard | Tips on utilizing the Queue Dashboard |
Accessing Tasks | Provides direction on accessing and utilizing Tasks |
Working Incidents | Detailed procedures on working incidents from inception to completion |
Telecommunications Overview | Detailed procedures on working service requests from inception to completion |
Customizing Console Views | Tips on customizing technicians' console views |
My Work Day Overview | Overview of features and abilities in the My Work Day dashboard |
Survey Dashboard | Tips on utilizing the Survey Dashboard |
Need Further Assistance?
If additional assistance is needed, contact the I.T. Help Desk by one of the methods listed below.